

Daily tech deals • Secure payments • Email support
We are currently completing the technical details for this product.
If you would like to receive the missing information, please contact our customer service and include the product reference code.
| Altre caratteristiche | |
|---|---|
| UNSPSC-code | 43211503 |
| Archiviazione | |
| Tipo drive ottico | No |
| Audio | |
| Numero di altoparlanti incorporati | 2 |
| Microfono incorporato | Sì |
| Altoparlanti incorporati | Sì |
| Numero dei microfoni | 2 |
| Batteria | |
| Tecnologia batteria | Polimeri di litio (LiPo) |
| Numero di celle | 3 |
| Capacità della batteria | 56 |
| Caratteristiche speciali | |
| HP front camera | HP Webcam 5MP |
| HP Support Assistant | Sì |
| HP segment | Business |
| HP Connection Optimizer | Sì |
| Tipo di altoparlante HP | HP Dual Speakers |
| Intelligenza Artificiale HP | AI PC |
| Caratteristiche speciali del processore | |
| Intel Turbo Boost Technology | Sì |
| Certificati di sicurezza | |
| Certificati di conformità | CECP, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Collegamento in rete | |
| Modello controller WLAN | Intel Wi-Fi 7 BE201 |
| Tipo di antenna | 2x2 |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Costruttore WLAN controller | Intel |
| Connessione di rete mobile | No |
| Connettività | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Sì |
| Quantità di porte USB 3.2 Gen 2x2 Tipo C | 2 |
| Quantità porte HDMI | 1 |
| Microfono, spinotto d'ingresso | Sì |
| Versione HDMI | 2.1 |
| USB Sleep-and-Charge support | Sì |
| USB Sleep-and-Charge support ports quantity | 2 |
| Contenuto dell'imballo | |
| Tastiera inclusa | Sì |
| Design | |
| Colore del prodotto | Argento |
| Fattore di forma | Clamshell |
| Tipo di prodotto | Computer portatile |
| Market positioning | Tutti i giorni |
| Nome del colore | Pike silver |
| Nome del marchio originale | HP |
| Ammissibilità della piattaforma Intel® vPro™ | No |
| Dimensioni e peso | |
| Profondità | 251 |
| Altezza (anteriore) | 10.9 |
| Altezza (posteriore) | 17 |
| Larghezza | 359,4 |
| Peso | 1740 |
| Display | |
| Tipologia HD | WUXGA |
| Copertura sRGB (tipica) | 62,5 |
| Dimensioni schermo (cm) | 40,6 |
| Gamma di colori | 62,5 |
| Spazio colore RGB | sRGB |
| Schermo antiriflesso | Sì |
| Dimensioni schermo | 16 |
| Touch screen | No |
| Risoluzione | 1920 x 1200 |
| Luminosità schermo | 300 |
| Panel type | IPS |
| Gestione energetica | |
| Adattatore di frequenza AC | 50 - 60 |
| Adattatore di voltaggio input AC | 100 - 240 |
| Adattatore dissipazione di potenza AC | 65 |
| Alimentazione USB | Sì |
| Porta di ricarica USB Type-C | Sì |
| Grafica | |
| Scheda grafica integrata | Sì |
| Discrete graphics adapter | No |
| Scheda grafica dedicata | Non disponibile |
| Modello scheda grafica integrata | Intel Graphics |
| Produttore di GPU integrato | Intel |
| Famiglia dell'adattatore della scheda grafica integrata | Intel Graphics |
| Macchina fotografica | |
| Connettore di alimentazione DOM (Disk on Module) | Sì |
| Fotocamera frontale | Sì |
| Risoluzione fotocamera frontale | 5 |
| Memoria | |
| Velocità memoria | 5600 |
| RAM massima supportata | 48 |
| Slot memoria | 2x SO-DIMM |
| Tipo di RAM | DDR5-SDRAM |
| Fattore di forma memoria | SO-DIMM |
| RAM installata | 24 |
| Velocità di trasferimento dei dati in memoria | 5600 |
| Networking | |
| Velocità trasferimento Ethernet LAN | 10,100,1000 |
| Bluetooth | Sì |
| Connessione WLAN | Sì |
| Tipo wireless LAN | Wi-Fi 7 (802.11be) |
| Versione Bluetooth | 5.4 |
| Collegamento ethernet LAN | Sì |
| Tecnologia di cablaggio | 10/100/1000Base-T(X) |
| Prestazione | |
| Sensore a effetto Hall | Sì |
| Sensore di temperatura | Sì |
| Processore | |
| Cache processore | 12 |
| Processor cache type | L3 |
| Generazione processore | Intel Core Ultra (Series 2) |
| Processore | 255U |
| Numero di core del processore | 12 |
| Famiglia processore | Intel Core Ultra 7 |
| Produttore processore | Intel |
| Numero di threads del processore | 14 |
| Velocità Max Turbo | 5,2 |
| Frequenza base core efficiente | 1,7 |
| Massima potenza turbo | 57 |
| Potenza di base del processore | 15 |
| Core delle prestazioni | 2 |
| Cores efficienti | 8 |
| Frequenza del Processore Turbo Massima Efficient-core | 4,2 |
| Frequenza del Processore Turbo Massima Performance-core | 5,2 |
| Frequenza di base del core delle prestazioni | 2 |
| Core a bassa efficienza energetica | 2 |
| Frequenza di base del core a bassa efficienza energetica | 700 |
| Frequenza turbo massima del core a bassa efficienza energetica | 2,4 |
| Sicurezza | |
| Protezione password | BIOS, Acceso |
| Lettore di impronte digitali | Sì |
| Password protection | Sì |
| Sistema operativo/software | |
| Sistema operativo incluso | Windows 11 Pro |
| Sostenibilità | |
| Certificati di sostenibilità | ENERGY STAR, TCO |
| Supporti media | |
| Fattore di forma dell'unità SSD | M.2 |
| Capacità SSD totale | 512 |
| NVMe | Sì |
| Capacità SSD | 512 |
| Capacità totale hard disk | 512 |
| Interfacce SSD | PCI Express |
| Numero di SSD installati | 1 |
| Supporto di memoria | SSD |
| Tastiera | |
| Dispositivo di puntatura | Clickpad |
| Tastiera numerica | Sì |
| Resistente all'acqua | Sì |
| Tastiera retroilluminata | Sì |
| Unità di elaborazione neurale (NPU) | |
| Framework software AI supportati dalla NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Supporto degli effetti di Windows Studio | Sì |
| Supporto di Sparsity | Sì |
| Unità di elaborazione neurale (NPU) | Intel AI Boost |
| Prestazioni della NPU fino a | 12 |
No customer reviews for the moment.
In this section you can find the main information related to your purchase: returns, delivery, data protection, payments and order support.
The customer may exercise the right of withdrawal in the cases and within the terms provided by the sales conditions applicable on the site, except for any exclusions required by law or by the nature of the purchased product.
For proper return handling, the product must be sent back in accordance with our policies, complete with any accessories, supplied items and original packaging where applicable.
Processing and delivery times may vary depending on product availability, supplier logistics and final destination.
Tracking updates are communicated as soon as they are made available by the courier or shipping system.
Personal data provided during browsing, registration or purchase are processed in compliance with current regulations and used exclusively for purposes related to order management, customer support and legal obligations.
Full information regarding the processing of personal data is available in the site's information pages.
Payments available on the site are handled through secure and protected systems. The availability of payment methods may vary depending on the product, amount or order destination.
In case of administrative checks or automatic controls, order processing may require additional time.
For information about orders, shipping, availability, payments or after-sales support, you can contact our customer service through the dedicated page.