

Daily tech deals • Secure payments • Email support
| Archiviazione | |
|---|---|
| Tipo drive ottico | No |
| Audio | |
| Numero di altoparlanti incorporati | 2 |
| Microfono incorporato | Sì |
| Batteria | |
| Peso della batteria | 220 |
| Tecnologia batteria | Ioni di Litio |
| Durata batteria | 10 |
| Numero di celle | 3 |
| Capacità della batteria | 53 |
| Collegamento in rete | |
| Tipo di antenna | 2x2 |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Connessione di rete mobile | No |
| Connettività | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Quantità di porte USB 3.0 (3.1 Gen 1) di tipo C | 0 |
| Quantità porte USB4 Gen 3×2 | 2 |
| Quantità porte HDMI | 1 |
| Quantità porte USB 2.0 | 0 |
| Combo headphone/microphone port | Sì |
| Contenuto dell'imballo | |
| Adattatore AC/DC | Sì |
| Design | |
| Colore del prodotto | Argento |
| Fattore di forma | Clamshell |
| Tipo di prodotto | Computer portatile |
| Dimensioni e peso | |
| Profondità | 233,3 |
| Altezza | 19,6 |
| Larghezza | 314,8 |
| Peso | 1380 |
| Display | |
| Superficie display | Opaco |
| Tipologia HD | WUXGA |
| Tempo massimo di refresh | 60 |
| Rapporto d'aspetto nativo | 16:10 |
| Dimensioni schermo | 14 |
| Touch screen | No |
| Risoluzione | 1920 x 1200 |
| Luminosità schermo | 300 |
| Panel type | IPS |
| Nome commerciale della tecnologia del display | ComfyView |
| Gestione energetica | |
| Adattatore dissipazione di potenza AC | 65 |
| Porta di ricarica USB Type-C | Sì |
| Grafica | |
| Scheda grafica integrata | Sì |
| Discrete graphics adapter | No |
| Scheda grafica dedicata | Non disponibile |
| Modello scheda grafica integrata | Grafica Intel |
| Produttore di GPU integrato | Intel |
| Famiglia dell'adattatore della scheda grafica integrata | Grafica Intel |
| Macchina fotografica | |
| Tipo HD fotocamera frontale | Full HD |
| Fotocamera frontale | Sì |
| Front camera resolution | 1920 x 1080 |
| Memoria | |
| RAM massima supportata | 64 |
| Slot memoria | 2x SO-DIMM |
| Tipo di RAM | DDR5-SDRAM |
| Fattore di forma memoria | SO-DIMM |
| Struttura memoria | 1 x 16 |
| RAM installata | 16 |
| Velocità di trasferimento dei dati in memoria | 5600 |
| Networking | |
| Velocità trasferimento Ethernet LAN | 10,100,1000 |
| Bluetooth | Sì |
| Tipo wireless LAN | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Versione Bluetooth | 5.3 |
| Collegamento ethernet LAN | Sì |
| Processore | |
| Cache processore | 12 |
| Generazione processore | Intel Core Ultra (Series 2) |
| Processore | 225U |
| Numero di core del processore | 12 |
| Famiglia processore | Intel Core Ultra 5 |
| Produttore processore | Intel |
| Numero di threads del processore | 14 |
| Velocità Max Turbo | 4,8 |
| Frequenza base core efficiente | 1,3 |
| Massima potenza turbo | 57 |
| Potenza di base del processore | 15 |
| Core delle prestazioni | 2 |
| Cores efficienti | 8 |
| Frequenza del Processore Turbo Massima Efficient-core | 3,8 |
| Frequenza del Processore Turbo Massima Performance-core | 4,8 |
| Frequenza di base del core delle prestazioni | 1,5 |
| Core a bassa efficienza energetica | 2 |
| Frequenza di base del core a bassa efficienza energetica | 700 |
| Frequenza turbo massima del core a bassa efficienza energetica | 2,4 |
| Sistema operativo/software | |
| Sistema operativo incluso | Windows 11 Pro |
| Architettura sistema operativo | 64-bit |
| Supporti media | |
| Fattore di forma dell'unità SSD | M.2 |
| Capacità SSD totale | 1000 |
| NVMe | Sì |
| Capacità SSD | 1000 |
| Capacità totale hard disk | 1000 |
| Lettore di schede integrato | Sì |
| Interfacce SSD | PCI Express 4.0 |
| Tipi schede di memoria | MicroSD (TransFlash) |
| Numero di SSD installati | 1 |
| Supporto di memoria | SSD |
| Tastiera | |
| Struttura tastiera | QWERTY |
| Dispositivo di puntatura | Touchpad |
| Tastiera numerica | No |
| Linguaggio tastiera | Italiano |
| Tastiera retroilluminata | Sì |
| Tasto copilot | Sì |
| Unità di elaborazione neurale (NPU) | |
| Framework software AI supportati dalla NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Supporto degli effetti di Windows Studio | Sì |
| Supporto di Sparsity | Sì |
| Unità di elaborazione neurale (NPU) | Intel AI Boost |
No customer reviews for the moment.
In this section you can find the main information related to your purchase: returns, delivery, data protection, payments and order support.
The customer may exercise the right of withdrawal in the cases and within the terms provided by the sales conditions applicable on the site, except for any exclusions required by law or by the nature of the purchased product.
For proper return handling, the product must be sent back in accordance with our policies, complete with any accessories, supplied items and original packaging where applicable.
Processing and delivery times may vary depending on product availability, supplier logistics and final destination.
Tracking updates are communicated as soon as they are made available by the courier or shipping system.
Personal data provided during browsing, registration or purchase are processed in compliance with current regulations and used exclusively for purposes related to order management, customer support and legal obligations.
Full information regarding the processing of personal data is available in the site's information pages.
Payments available on the site are handled through secure and protected systems. The availability of payment methods may vary depending on the product, amount or order destination.
In case of administrative checks or automatic controls, order processing may require additional time.
For information about orders, shipping, availability, payments or after-sales support, you can contact our customer service through the dedicated page.