

Daily tech deals • Secure payments • Email support
| Archiviazione | |
|---|---|
| Tipo drive ottico | No |
| Tipo di memoria SSD | TLC |
| Dimensioni dell'unità SSD M.2 | 2280 (22 x 80 mm) |
| Audio | |
| Audio chip | Cirrus Logic CS42L43 |
| Numero di altoparlanti incorporati | 2 |
| Sistema audio | Dolby Atmos |
| Microfono incorporato | Sì |
| Potenza altoparlante | 2 |
| Numero dei microfoni | 2 |
| Batteria | |
| Ricarica rapida | Sì |
| Tecnologia batteria | Ioni di Litio |
| Capacità della batteria | 90 |
| Certificati di sicurezza | |
| Certificazione | TCO MIL-STD-810H Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light |
| Certificati di conformità | RoHS |
| Collegamento in rete | |
| Modello controller WLAN | Intel Wi-Fi 7 BE201 |
| Tipo di antenna | 2x2 |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Costruttore WLAN controller | Intel |
| Connessione di rete mobile | No |
| Condizioni ambientali | |
| Altitudine massima di invio | 3048 |
| Range di umidità di funzionamento | 8 - 95 |
| Umidità | 5 - 95 |
| Intervallo di temperatura | 5 - 43 |
| Intervallo temperatura di funzionamento | 5 - 35 |
| Connettività | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 0 |
| Quantità di porte USB 3.0 (3.1 Gen 1) di tipo C | 0 |
| Quantità di porte USB 3.1 (3.1 Gen 2) di tipo A | 1 |
| USB Type-C DisplayPort Alternate Mode | Sì |
| Intel® Thunderbolt 4 | Sì |
| Quantità di porte Thunderbolt 4 | 1 |
| Quantità porte HDMI | 1 |
| Versione HDMI | 2.1 |
| Quantità porte USB 2.0 | 0 |
| Combo headphone/microphone port | Sì |
| USB Sleep-and-Charge support | Sì |
| USB Sleep-and-Charge support ports quantity | 1 |
| Intel® Thunderbolt 5 | Sì |
| Numero di porte Thunderbolt 5 | 2 |
| Contenuto dell'imballo | |
| Adattatore AC/DC | Sì |
| Design | |
| Colore del prodotto | Nero |
| Fattore di forma | Clamshell |
| Materiale della cassa | Alluminio |
| Tipo di prodotto | Computer portatile |
| Dimensioni e peso | |
| Profondità | 241 |
| Altezza (anteriore) | 9,9 |
| Altezza (posteriore) | 15.8 |
| Larghezza | 354,3 |
| Peso | 1840 |
| Display | |
| Tipologia HD | WUXGA |
| Tempo massimo di refresh | 60 |
| Gamma di colori | 100 |
| Spazio colore RGB | sRGB |
| Rapporto d'aspetto nativo | 16:10 |
| Schermo antiriflesso | Sì |
| Dimensioni schermo | 16 |
| Retroilluminazione a LED | Sì |
| Touch screen | No |
| Rapporto di contrasto | 1200:1 |
| Risoluzione | 1920 x 1200 |
| Luminosità schermo | 500 |
| Panel type | IPS |
| Gestione energetica | |
| Adattatore di frequenza AC | 50/60 |
| Adattatore di voltaggio input AC | 100 - 240 |
| Adattatore dissipazione di potenza AC | 140 |
| Alimentazione USB | Sì |
| Porta di ricarica USB Type-C | Sì |
| Grafica | |
| Memoria dell'adattatore grafico discreto | 8 |
| Scheda grafica integrata | Sì |
| Discrete graphics adapter | Sì |
| Produttore discreto GPU | NVIDIA |
| Scheda grafica dedicata | NVIDIA GeForce RTX 5070 |
| Tipo di memoria della scheda grafica | GDDR7 |
| Modello scheda grafica integrata | Intel Arc 140T |
| Produttore di GPU integrato | Intel |
| Famiglia dell'adattatore della scheda grafica integrata | Intel Arc Graphics |
| Macchina fotografica | |
| Connettore di alimentazione DOM (Disk on Module) | Sì |
| Fotocamera per vita privata | Sì |
| Tipo di privacy | Otturatore di protezione privacy |
| Fotocamera frontale | Sì |
| Risoluzione fotocamera frontale | 5 |
| Memoria | |
| Canali di memoria | Dual-channel |
| Velocità memoria | 7467 |
| RAM massima supportata | 32 |
| Tipo di RAM | LPDDR5x-SDRAM |
| Fattore di forma memoria | LPCAMM2 |
| RAM installata | 32 |
| Networking | |
| Bluetooth | Sì |
| Tipo wireless LAN | Wi-Fi 7 (802.11be) |
| Versione Bluetooth | 5.4 |
| Collegamento ethernet LAN | No |
| Wireless Wide Area Network (WWAN) | Non installato |
| Near Field Communication (NFC) | No |
| Prestazione | |
| Chipset scheda madre | Intel SoC |
| Processore | |
| Cache processore | 24 |
| Generazione processore | Intel Core Ultra (Series 2) |
| Processore | 265H |
| Numero di core del processore | 16 |
| Famiglia processore | Intel Core Ultra 7 |
| Produttore processore | Intel |
| Numero di threads del processore | 16 |
| Velocità Max Turbo | 5,3 |
| Frequenza base core efficiente | 1,7 |
| Massima potenza turbo | 115 |
| Potenza di base del processore | 28 |
| Core delle prestazioni | 6 |
| Cores efficienti | 8 |
| Frequenza del Processore Turbo Massima Efficient-core | 4,5 |
| Frequenza del Processore Turbo Massima Performance-core | 5,3 |
| Frequenza di base del core delle prestazioni | 2,2 |
| Core a bassa efficienza energetica | 2 |
| Frequenza di base del core a bassa efficienza energetica | 700 |
| Frequenza turbo massima del core a bassa efficienza energetica | 2,5 |
| Sicurezza | |
| Lettore di schede intelligente | No |
| Windows Hello | Sì |
| versione Trusted Platform Module (TPM) | 2.0 |
| Blocco cavo | Sì |
| Protezione password | BIOS, Acceso, Supervisore |
| Trusted Platform Module (TPM) | Sì |
| Lettore di impronte digitali | Sì |
| Cable lock slot type | Kensington |
| Password protection | Sì |
| Sistema operativo/software | |
| Lingua del sistema operativo | Tedesca, DUT, Inglese, Francese, ITA |
| Sistema operativo incluso | Windows 11 Pro |
| Software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Architettura sistema operativo | 64-bit |
| Sostenibilità | |
| Certificati di sostenibilità | ENERGY STAR, EPEAT Gold |
| Supporti media | |
| Fattore di forma dell'unità SSD | M.2 |
| Capacità SSD totale | 1000 |
| NVMe | Sì |
| Capacità SSD | 1000 |
| Capacità totale hard disk | 1000 |
| Lettore di schede integrato | Sì |
| Interfacce SSD | PCI Express 4.0 |
| Tipi schede di memoria | SD |
| Numero di SSD installati | 1 |
| Supporto di memoria | SSD |
| Tastiera | |
| Dispositivo di puntatura | ThinkPad UltraNav |
| Tastiera numerica | No |
| Linguaggio tastiera | Italiano |
| Resistente all'acqua | Sì |
| Tastiera retroilluminata | Sì |
| Tasto copilot | Sì |
| Unità di elaborazione neurale (NPU) | |
| Framework software AI supportati dalla NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Supporto degli effetti di Windows Studio | Sì |
| Supporto di Sparsity | Sì |
| Unità di elaborazione neurale (NPU) | Intel AI Boost |
| Prestazioni della NPU fino a | 13 |
| Prestazioni totali del processore fino a | 97 |
| Prestazioni della GPU fino a | 75 |
No customer reviews for the moment.
In this section you can find the main information related to your purchase: returns, delivery, data protection, payments and order support.
The customer may exercise the right of withdrawal in the cases and within the terms provided by the sales conditions applicable on the site, except for any exclusions required by law or by the nature of the purchased product.
For proper return handling, the product must be sent back in accordance with our policies, complete with any accessories, supplied items and original packaging where applicable.
Processing and delivery times may vary depending on product availability, supplier logistics and final destination.
Tracking updates are communicated as soon as they are made available by the courier or shipping system.
Personal data provided during browsing, registration or purchase are processed in compliance with current regulations and used exclusively for purposes related to order management, customer support and legal obligations.
Full information regarding the processing of personal data is available in the site's information pages.
Payments available on the site are handled through secure and protected systems. The availability of payment methods may vary depending on the product, amount or order destination.
In case of administrative checks or automatic controls, order processing may require additional time.
For information about orders, shipping, availability, payments or after-sales support, you can contact our customer service through the dedicated page.